| AKAI - S2000 Specifications |
| Name : | S 2000 |
| Factory : | AKAI Professional |
| Type : | Polyphone Sampler (32 voices) |
| Sound System & Rate : | 16 Bits linear / 44.1 kHz & 22.05 kHz |
| Memory : | 2 MB (standard) / 32 MB RAM + 16 MB ROM (Maximum) |
| Samples & Programs : | Maximum Samples : 255 & Programs : 254 |
| Filters : | Digital moving low-pass filter (-12 dB/octave with resonance) |
| Envelope & LFOs : | 2 Envelope Generators(1 multi-stage) & 2 LFOs |
| Display : | Back-lit 16 x 2 characters (128 x 16 dots) |
| Storage : | 3.5-inch 2HD/2DD floppy disk |
| Standard Inputs : | 1/4-inch phone jack (balanced) x 2 |
| Standard Outputs : | 1/4-inch phone jack (unbalanced) x 2 / 1/4-inch stereo phone jack x 1 / Footswitch : 1/4-inch phone jack x 1 / SCSI interface 25 pins. |
| MIDI : | DIN-5P IN x 1, OUT x 1, THRU x 1 |
| Dimensions (mm) : | 483mm x 88.1mm x 429mm (W x H x D) (EIA 2U size) |
| Weight : | 7.7 kg |
| Power Requirements : | 120VAC 60Hz 42W / 220-240VAC 50Hz 42W |
| Extraas : | Standard MIDI File player / Assignable Program Modulation (APM) for flexible sound control / Powerful DSP features including Timestretch / Resonant Filters / Multitimbral / Compatibility S1000 & S3000 Series |
| Expansion : | EB-16 Multi Effects processor (optional) / IB-208P 1/4-inch phone jack (unbalanced) x 8 Outputs & Digital Input - Output (optional) / FMX008 Flash Memory (optional) / IB-304F 2nd LSI Filter (optional) |
| Midi Implementation : | 1..16 midi channel / 1..127 Notenum / After Touch / Pitch Bender / Control Change : Modulation (1), EWI Breath Controller (2), Foot Switch Controller (4), Volume (7), Hold 1 (64), Soft Pedal (67) /
Prog Change 1..127 / System Exclusive / Aux Messages : All Notes OFF |